Welcome to Krishi Dunia.

loader
loader
loader

Price updated : 22 Dec, 24

Crop Variety District Market Min Price
Per/Quintal
Max Price
Per/Quintal
Update Date
Onion Onion Birbhum Bolpur ₹3200 ₹3400 22 Dec, 24
Ginger(Green) Green Ginger Amreli Damnagar ₹3850 ₹4250 22 Dec, 24
Wheat Dara Fatehpur Jahanabad ₹2301 ₹2303 22 Dec, 24
Arhar Dal(Tur Dal) Arhar Dal(Tur) Birbhum Sainthia ₹15500 ₹15700 22 Dec, 24
Paddy(Dhan)(Common) Other Bargarh Godabhaga ₹2300 ₹2320 22 Dec, 24
Onion Other Balasore Jaleswar ₹4300 ₹4700 22 Dec, 24
Onion Onion Birbhum Sainthia ₹3200 ₹3400 22 Dec, 24
Paddy(Dhan)(Common) Other Mayurbhanja Karanjia ₹2300 ₹2300 22 Dec, 24
Onion Red Bijnor Bijnaur ₹3010 ₹3100 22 Dec, 24
Potato Desi Sitapur Sitapur ₹1500 ₹2000 22 Dec, 24
Tomato Deshi Sambhal Sambhal ₹2000 ₹2300 22 Dec, 24
Ginger(Green) Other Bharuch Bharuch ₹2800 ₹3500 22 Dec, 24
Onion Other Gurgaon Gurgaon ₹2000 ₹3000 22 Dec, 24
Onion Other Dhenkanal Hindol ₹4000 ₹4500 22 Dec, 24
Paddy(Dhan)(Common) Common UdhamSinghNagar Nanakmatta ₹2300 ₹2300 22 Dec, 24
Tomato Hybrid Shahjahanpur Puwaha ₹2200 ₹2400 22 Dec, 24
Onion Other Kalahandi Kesinga ₹6000 ₹6500 22 Dec, 24
Garlic Other Balasore Jaleswar ₹27800 ₹28200 22 Dec, 24
Onion Other Hissar Hansi ₹2000 ₹3000 22 Dec, 24
Onion Red Bulandshahar Gulavati ₹3000 ₹3200 22 Dec, 24
Potato Desi Balrampur Tulsipur ₹2180 ₹2250 22 Dec, 24
Tomato Local Ambedkarnagar Akbarpur ₹2400 ₹2550 22 Dec, 24
Wheat Dara Hamirpur Bharuasumerpur ₹2650 ₹2750 22 Dec, 24
Onion Red Bulandshahar Jahangirabad ₹3210 ₹3395 22 Dec, 24
Wheat Dara Hamirpur Kurara ₹2600 ₹2700 22 Dec, 24
Paddy(Dhan)(Basmati) Basmati 1509 Badaun Babrala ₹2330 ₹2350 22 Dec, 24
Tomato Hybrid Amethi Sultanpur ₹2400 ₹2600 22 Dec, 24
Potato Desi Barabanki Barabanki ₹1850 ₹1950 22 Dec, 24
Spinach Other Hissar Hansi ₹1000 ₹1000 22 Dec, 24
Garlic Other Hoshiarpur Tanda Urmur ₹30000 ₹35000 22 Dec, 24
Onion Onion Medinipur(E) Egra/contai ₹3800 ₹4100 22 Dec, 24
Potato Other Haridwar Bhagwanpur(Naveen Mandi Sthal) ₹400 ₹600 22 Dec, 24
Tomato Deshi Amroha Hasanpur ₹1810 ₹2000 22 Dec, 24
Paddy(Dhan)(Basmati) Basmati 1509 Bulandshahar Jahangirabad ₹2781 ₹2851 22 Dec, 24
Paddy(Dhan)(Basmati) Sugandha Bulandshahar Jahangirabad ₹2381 ₹2400 22 Dec, 24
Rice Common Mahoba Mahoba ₹3150 ₹3250 22 Dec, 24
Onion Onion Medinipur(E) Tamluk (Medinipur E) ₹3800 ₹4200 22 Dec, 24
Potato Desi Bijnor Bijnaur ₹1840 ₹1900 22 Dec, 24
Tomato Hybrid Sitapur Sitapur ₹1600 ₹2500 22 Dec, 24
Potato Other Haridwar Roorkee ₹800 ₹1000 22 Dec, 24
Potato Other Nanital Haldwani ₹1600 ₹2500 22 Dec, 24
Onion Red Murshidabad Jangipur ₹4125 ₹4175 22 Dec, 24
Onion Red Farukhabad Kamlaganj ₹2800 ₹2850 22 Dec, 24
Carrot Other Gurdaspur Kalanaur ₹5500 ₹5800 22 Dec, 24
Onion Other Nadia Nadia ₹3500 ₹3700 22 Dec, 24
Paddy(Dhan)(Basmati) Basmati 1509 Farukhabad Kamlaganj ₹2310 ₹2410 22 Dec, 24
Potato Desi Bulandshahar Gulavati ₹1900 ₹2100 22 Dec, 24
Onion Red Fatehpur Fatehpur ₹2900 ₹3160 22 Dec, 24
Potato Desi Bulandshahar Jahangirabad ₹1765 ₹1940 22 Dec, 24
Onion Other North 24 Parganas Barasat ₹3800 ₹3800 22 Dec, 24