Climate and Temperature: Peas thrive in a temperate climate with moderate temperatures, ideally between 15°C and 25°C.
Water Demand: Peas require adequate moisture during their growing season. Irrigation should be considered if rainfall is insufficient.
Soil: Loamy and light loamy soils are most suitable for growing peas, providing good drainage and fertility.
Field Preparation: The field should be prepared through the following steps.
Recommended Varieties: Here are some recommended pea varieties, including their yield potential and suitable regions:
S.No | Variety | Yield (q/ha) | Maturity Duration (days) | Suitable Area | Characteristics |
---|---|---|---|---|---|
1 | Rachna | 20-25 | 130-135 | Entire U.P. | Tall plants, resistant to white pod blight |
2 | Indra (K.P.M.R.-400) | 30-32 | 125-130 | Bundelkhand, Central U.P. | Dwarf plants, white round pods, resistant |
3 | Shikha (K.F.P.D.-103) | 25-30 | 125-130 | Everywhere | Tall plants, white round seeds |
4 | Malviya Pea 2 | 20-25 | 125-130 | Eastern U.P. | Tall plants, white round seeds, resistant to leaf curl |
5 | Malviya Pea 15 | 22-25 | 120-125 | Entire U.P. | Medium dwarf plants, white pods, resistant to blight |
6 | J.P.-885 | 20-25 | 130-135 | For Bundelkhand | - |
7 | Pusa Prabhat (D.D.R.-23) | 15-18 | 100-105 | Eastern U.P. | Resistant to pod blight |
8 | Pant Pea 5 | 20-25 | 130-135 | Plains area | Tall plants, light green, resistant to pod blight |
9 | Aadarsh (I.P.F 99-15) | 23-25 | 130-135 | For Bundelkhand | Long, white, resistant to pod blight |
10 | Vikas (I.P.F.D 99-13) | 22-25 | 100-105 | Everywhere | Dwarf, white, resistant to pod blight |
11 | Jay (K.P.M.R. 522) | 32-35 | 125-130 | Western U.P. | Dwarf, white, resistant to pod blight |
12 | Sapna (K.P.M.R. 144-1) | 30-32 | 125-130 | Entire U.P. | Dwarf, white, resistant to pod blight |
13 | Prakash | 28-32 | 110-115 | Bundelkhand | Dwarf, white, resistant to pod blight |
14 | Hariyal | 26-30 | 120-125 | Western U.P. | Dwarf, green round seeds, resistant to white pod blight |
15 | Palathi Pea | 22-30 | 125-130 | Eastern U.P. | Tall plants, round seeds, resistant to white pod blight and blight |
16 | I.P.F.D. 10-12 | 25-30 | 106-109 | Bundelkhand | Green color |
17 | Pant P-42 | 24-25 | 130-140 | Western U.P. | - |
18 | Aman (2009) | 28-30 | 120-125 | Western U.P. | Tall |
Seed Quantity
Seed Treatment: To enhance growth and protect against diseases, treat seeds with rhizobium and leguminous culture.
Sowing of Crops: Sowing should occur from mid-October to mid-November, with spacing of 20 cm for dwarf varieties and 30 cm for tall varieties. Sowing can be done using a zero-till drill.
Seed Certification: To prevent seed-borne diseases, treat seeds with:
Additionally, use one packet (200 grams) of rhizobium culture to treat 10 kg of seeds. Always use PSB culture.
Fertilizers: Recommended fertilizer application per hectare:
For dwarf varieties, add an additional 20 kg of nitrogen at sowing.
Irrigation: If there is insufficient rainfall during winter, provide one irrigation at flowering time and a second irrigation during pod filling. Sprinkler irrigation is particularly beneficial in Bundelkhand.
Water Management: Manage water carefully to prevent waterlogging and ensure adequate drainage.
Weed Management: Implement strategies to control weeds during the crop cycle, using both manual and chemical methods as needed.
Harvesting: Harvesting should be done when pods are mature but still tender to ensure quality.
Diseases and Disease Prevention: Monitor for common pea diseases and implement preventive measures, including seed treatment and proper crop rotation.