On our platform, you will get the price of eggs on the basis of 100 pieces, which will be based on the latest and actual market rates. Our aim is to always provide you with updated information with freshness and accuracy, so that you are always updated with the changing market rates. We are providing 7 days egg prices with today's price update. This includes the egg price of major cities of India.
Price updated : 22-12-2024
17 Dec, 24 | 18 Dec, 24 | 19 Dec, 24 | 20 Dec, 24 | 21 Dec, 24 | 22 Dec, 24 | 23 Dec, 24 | |
---|---|---|---|---|---|---|---|
Ahmedabad | ₹635 | ₹635 | ₹625 | ₹620 | ₹620 | ₹600 | - |
Ajmer | ₹618 | ₹618 | ₹607 | ₹607 | ₹607 | - | - |
Barwala | ₹612 | ₹607 | ₹607 | ₹607 | ₹607 | ₹607 | - |
Bengaluru (CC) | ₹615 | ₹615 | ₹605 | ₹595 | ₹595 | ₹595 | - |
Brahmapur (OD) | ₹645 | ₹615 | ₹615 | ₹605 | ₹595 | ₹595 | - |
Chennai (CC) | ₹610 | ₹610 | ₹610 | ₹610 | ₹610 | ₹590 | - |
Chittoor | ₹603 | ₹603 | ₹603 | ₹603 | ₹603 | ₹583 | - |
Delhi (CC) | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | - |
E.Godavari | ₹630 | ₹610 | ₹610 | ₹600 | ₹600 | ₹580 | - |
Hospet | ₹565 | ₹565 | ₹555 | ₹545 | ₹545 | ₹545 | - |
Hyderabad | ₹620 | ₹580 | ₹580 | ₹570 | ₹570 | ₹570 | - |
Jabalpur | ₹620 | ₹610 | ₹600 | ₹600 | ₹600 | ₹600 | - |
Kolkata (WB) | ₹680 | ₹660 | ₹660 | ₹650 | ₹640 | ₹640 | - |
Ludhiana | ₹617 | ₹617 | ₹605 | ₹605 | ₹605 | ₹605 | - |
Mumbai (CC) | ₹660 | ₹660 | ₹640 | ₹630 | ₹630 | ₹630 | - |
Mysuru | ₹615 | ₹615 | ₹605 | ₹590 | ₹590 | ₹590 | - |
Namakkal | ₹570 | ₹570 | ₹560 | ₹550 | ₹550 | ₹550 | - |
Pune | ₹655 | ₹645 | ₹635 | ₹625 | ₹625 | ₹620 | - |
Raipur | ₹610 | ₹600 | ₹585 | ₹585 | ₹585 | ₹585 | - |
Surat | ₹660 | ₹650 | ₹630 | ₹630 | ₹630 | ₹615 | - |
Vijayawada | ₹630 | ₹610 | ₹610 | ₹600 | ₹600 | ₹580 | - |
Vizag | ₹620 | ₹600 | ₹600 | ₹600 | ₹600 | ₹590 | - |
W.Godavari | ₹630 | ₹610 | ₹610 | ₹600 | ₹600 | ₹580 | - |
Warangal | ₹622 | ₹582 | ₹582 | ₹572 | ₹572 | ₹572 | - |
Allahabad (CC) | ₹671 | ₹671 | ₹667 | ₹657 | ₹652 | ₹648 | - |
Bhopal | ₹650 | ₹630 | ₹630 | ₹590 | ₹630 | - | - |
Indore (CC) | ₹620 | ₹610 | ₹600 | ₹630 | ₹590 | - | - |
Kanpur (CC) | ₹652 | ₹652 | ₹643 | ₹643 | ₹643 | ₹643 | - |
Luknow (CC) | ₹680 | ₹677 | ₹673 | ₹673 | ₹673 | ₹667 | - |
Muzaffurpur (CC) | ₹670 | ₹665 | ₹665 | ₹665 | ₹665 | ₹660 | - |
Nagpur | ₹620 | ₹620 | ₹605 | - | ₹600 | - | - |
Patna | ₹670 | ₹665 | ₹665 | ₹665 | ₹665 | ₹660 | - |
Ranchi (CC) | ₹681 | ₹676 | ₹667 | ₹657 | ₹657 | ₹657 | - |
Varanasi (CC) | ₹673 | ₹667 | ₹660 | ₹660 | ₹653 | ₹647 | - |
Source : NECC